Skoda Fabia
2015 ->·1.0i 75hp
- Engine code
- CHYB
- Gearbox
- DQ200
- Power
- 75 hp
- Torque
- 95 Nm
Fabia Chiptuning
Select a stage
Stage 1
| Power/Torque | Default | Stage 1 | Difference |
|---|---|---|---|
| Power | 75 hp | 80 hp | + 5 hp |
| Torque | 95 Nm | 100 Nm | + 5 Nm |
Where to get it
- TVS Engineering HQ
Make an appointment for extended diagnostics, installing custom TVS software and a dyno run at our HQ!
Skoda DSG tuning
Select a stage
Stage Drivability
Stage 1
Max torque280 Nm
Stage 2
Max torque350 Nm
Stage 2+
Max torque350 Nm
Stage 3
Max torque400 Nm
All your gearbox options
TVS offers the best and widest ranging DSG software upgrades available on the market. Below an overview of the different options and features included in each software stage.
DQ200 options
Improved Drivability
Unique shifting strategies matching the engine for ultra smooth up- and downshifting
| DQ200 options | Drivability | Stage 1 | Stage 2 | Stage 2+ | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
| Optimized D Shift Program | included | not included | not included | included | included | included |
| Optimized S Shift Program | included | not included | not included | included | included | included |
| Optimized M Shift Program | included | not included | not included | included | included | included |
| Improved Clutch Control | included | not included | not included | included | included | included |
| Vibration bump reduction | included | not included | not included | included | included | included |
Life extender options
Sustainable software solutions for extended gearbox lifetime
| DQ200 options | Drivability | Stage 1 | Stage 2 | Stage 2+ | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
| 1st Gear de- or reactivation (optional) | included | not included | not included | included | included | included |
| Improved clutch cooling | included | not included | not included | included | included | included |
| Improved thermomanagment | included | not included | not included | included | included | included |
Performance options
Various necessary software modifications for fastest performance during acceleration and up- and downshifting while keeping drivability smooth. Perfectly matching shifting strategies for any engine and gearbox combination.
| DQ200 options | Drivability | Stage 1 | Stage 2 | Stage 2+ | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
| Maximum gearbox torque [Nm] | Stock | 280 Nm | 350 Nm | 350 Nm | 400 Nm | *500 Nm |
| Increased maximum clutch pressure | not included | - | included | included | included | included |
| Necessary torque limiters raised | not included | included | included | included | included | included |
| Improved up- and downshifting speed (D+S+M mode) | not included | not included | included | included | included | included |
| Improved shifting paddles response | not included | not included | included | included | included | included |
| Improved take off (D+S+M mode) | not included | not included | included | included | included | included |
| Improved torque reduction during shifting (D+S+M mode) | not included | not included | included | included | included | included |
| Automatic upshift deactivation (optional) | not included | not included | included | included | included | included |
| Automatic downshift deactivation (optional) | not included | not included | included | included | included | included |
| Kick-down deactivation (optional) | not included | not included | included | included | included | included |
| Customized upshift RPM setpoints up to 8000 rpm | not included | not included | not included | not included | included | included |
| Customized downshift RPM setpoints | not included | not included | not included | not included | included | included |
| Race mode without torque reduction (optional) | not included | not included | not included | not included | included | included |
| Special race clutch characteristics calibration | not included | not included | not included | not included | not included | included |
| Special anti judder take-off functionality | not included | not included | not included | not included | not included | included |
Launch Control
Launch control activation and/or enhancement included user definable launch settings
| DQ200 options | Drivability | Stage 1 | Stage 2 | Stage 2+ | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
| Launch control activation (Limited availability!) | not included | not included | not included | not included | included | included |
| Improved LC response time for quicker launches | not included | not included | not included | not included | not included | not included |
| Multi-step LC RPM limits | not included | not included | not included | not included | not included | not included |
| Different LC modes for D/S/M mode | not included | not included | not included | not included | not included | not included |
| LC with ESP ON activation | not included | not included | not included | not included | not included | not included |
| Boost on Launch mode (included "rally sound") | not included | not included | not included | not included | not included | not included |
Additional options
Other optional features available for certain models
| DQ200 options | Drivability | Stage 1 | Stage 2 | Stage 2+ | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
| Gear Display Indicator (MFA) activation | not included | not included | not included | included | included | included |
| Reduced engine braking | not included | not included | not included | included | included | included |
| Coasting disabling | not included | not included | not included | included | included | included |